PRODUCTS

The HMC630 horizontal machining center adopts a positive T - shaped structure, an integral base, a large - span double - wall column, and imported roller guideways for its three axes, endowing the whole machine with high structural rigidity. The machine tool uses forced - cooling screw bearings and a forced - cooling direct - connected spindle, which effectively ensures the accuracy stability of the machine tool.
The machine tool is standard - equipped with a double - pallet automatic workpiece exchange system, which can be used for mass multi - surface machining of parts such as boxes, discs, plate - shells, and machine bases, and is also suitable for the finish - machining of various molds.
| Feed | Item | HMC630 | 
| X-axis(mm) | 1000 | |
| Y-axis(mm) | 850 | |
| Z-axis(mm) | 850 | |
| Distance from Spindle End to Worktable Center (mm) | 200-1050 | |
| Distance from Spindle Center to Top of Pallet (mm) 
 | 75-925 | |
| Worktable | Worktable size(mm) | 630×630 | 
| 
 
 | 360×1°(Optional 360×0.001°) | |
| Worktable Type | M16 | |
| Load Capacity (kg) | 1200 | |
| Maximum Workpiece Size Swing Diameter (mm) | Ф1000,H1000 | |
| Pallet Exchange Type | Rotary | |
| Pallet Exchange Time (s) | 16 | |
| Number of Pallets | 2 | |
| Maximum Torque of Worktable (Nm) | 4500 | |
| Spindle | Spindle Speed (r/min) | 6000 | 
| Spindle Power (kW) | 18.5/22(FANUC),21.5(SIEMENS) | |
| Spindle Torque (Nm) | 472/560(FANUC),472(SIEMENS) | |
| Inner Diameter of Front Spindle Bearing (mm) | 100 | |
| Spindle taper | BT50 | |
| Spindle Cooling | Roller Linear Guideway | |
| Spindle Cooling Water Outlet Form | 7/7/7 (FANUC), 7.1/7.1/7.1 (Siemens) | |
| Feed | Guideway | 36/36/36 | 
| Feed Motor X/Y/Z (kW) | 12000 | |
| Rapid Feed Speed X/Y/Z/B (m/min) | 50/50/50 | |
| Cutting Feed Speed X/Y/Z/B (mm/min) | Forced Cooling | |
| Screw Diameter X/Y/Z (mm) | Optional | |
| Screw Bearing Cooling | Roller Linear Guideway | |
| Three - axis Grating | 7/7/7 (FANUC), 7.1/7.1/7.1 (Siemens) | |
| Tool | Number of Tools Accommodated (pcs) | 40 | 
| Tool Exchange Method | Robotic | |
| Tool Selection Method | Bidirectional | |
| Maximum Tool Weight (kg) | 25 | |
| Maximum Tool Diameter (mm) (Full Tool/Adjacent Empty) | 125/250 | |
| Maximum Tool Length (mm) | 400 | |
| Tool Shank Type | MAS403 BT50 | |
| Drawbar Screw Type | MAS403 P50T - 1 (45°) | |
| Tool - changing Time (T - T) (s) | 4 | |
| Accuracy 
 | Positioning Accuracy (mm) | 0.010 | 
| Positioning Accuracy with Grating Scale (mm) | 0.008 | |
| Repeat - positioning Accuracy (mm) | 0.008 | |
| Repeat - positioning Accuracy with Grating Scale (mm) | 0.005 | |
| Worktable Indexing Positioning Accuracy (arcsec) | 14 | |
| Worktable Repeat Indexing Positioning Accuracy (arcsec) | 8 | |
| Other | Air Source (MPa) | 0.6-0.8 | 
| Cutting Fluid Tank Capacity (L) | 600 | |
| Power Supply (kW) | 60 | |
| Machine Tool Overall Dimensions (mm) (Excluding Chip Conveyor, Chip - receiving Cart, Hydraulic Station, etc.) | 5800×4700×3500 | |
| Machine Tool Weight (kg) | 25000 | 




 
 

