PRODUCTS
- Home
- Products
- PRODUCTS
- Turning center
- CH7516GS
- 
								5 axis compound machining center  
- 
								5 axis machining center  
- 
								Turning center  
- 
								Horizontal CNC lathe  
- 
								Vertical CNC lathe  
- 
								Special propose CNC lathe  
- 
								Economic CNC lathe  
- 
								Conventinal lathe  
- 
								Horizontal machining center  
- 
								Vertical machining center  - 
                                            
                                            VMC Standard series 
- 
                                            
                                            BV series 
- 
                                            
                                            Overloaded 
- 
                                            
                                            High-precision type 
 
- 
                                            
                                            
- 
								Gantry machining center  
- 
								Automatic and others  

CH7516GS is a speedy CNC lathe/turning center with swing of Φ 400mm developed after researching into techniques of efficient machining structure optimization, thermal distortion & compensation, static and dynamic measuring in speedy turning, modular design of functional assemblies, dynamic performance study and light-weighted techniques, speedy movement drive and dependability. With features of high accuracy, high speed, high efficiency and grinding replaced by turning, the machine is suitable for manufacturing in medicinal industries.
| Item | Unit | CH7516GS | |
| Capacity | Max swing over bed | mm | Φ450 | 
| Max swing over slide | mm | Φ280 | |
| Max workpiece length | mm | 450 | |
| Max turning diameter | mm | Φ250 | |
| Max bar diameter | mm | Φ35 | |
| Spindle | Hydraulic chuck diameter | mm | Φ169 | 
| Spindle nose | A2-5 (GB/T5900.1) | ||
| Spindle thru-hole | mm | Φ49 | |
| Spindle bearing diameter(front/rear) | mm | Φ90/Φ75 | |
| Spindle speed | r/min | 80-8000 | |
| Main motor power(cont/30min) | kW | 15/18.7 | |
| Tailstock | Tailstock quill diameter /travel | mm | Φ70/80 | 
| Center taper | MT No.4 | ||
| Carriage | Slant degree | 45° | |
| X/Z-axis travel | mm | 157/460 | |
| X/Z-axis rapid traverse | m/min | 42/42 | |
| X/Z-axis servo motor torque | Nm | 10.3/14.7 | |
| X/Z-axis ball screw diameter | mm | Φ32/Φ40 | |
| Turret | Number of stations/ revolving tool stations | 12/6 | |
| Tool section (turning/boring) | mm | 20×20/Φ32 | |
| C-axis | Min controlled angle DEG | 0.001 | |
| Power of revolving tool motor | kW | 4.1 | |
| Speed of revolving tool | rpm | 6000 | |
| Max end milling diameter/tapping size | mm | Φ10/ M10 | |
| Others | Power source | kVA | 40 | 
| Dimension(L×W×H) | mm | 3740×1780×1930 (side-mounted chip conveyer) | |
| Gross weight | kg | 4500 | |






