PRODUCTS
- Home
- Products
- PRODUCTS
- Vertical CNC lathe
- CK51160
- 
								5 axis compound machining center  
- 
								5 axis machining center  
- 
								Turning center  
- 
								Horizontal CNC lathe  
- 
								Vertical CNC lathe  
- 
								Special propose CNC lathe  
- 
								Economic CNC lathe  
- 
								Conventinal lathe  
- 
								Horizontal machining center  
- 
								Vertical machining center  - 
                                            
                                            VMC Standard series 
- 
                                            
                                            BV series 
- 
                                            
                                            Overloaded 
- 
                                            
                                            High-precision type 
 
- 
                                            
                                            
- 
								Gantry machining center  
- 
								Automatic and others  
CK51160 is a high-end vertical CNC lathe, and its main structure is beam movement and T ram.It’s strength, dynamic and static rigidity, the mechanic structure,protection and cooling of the main components all designed at a modern optimized way.It is a full-functional machine with high rigidity, high accuracy, eminent accuracy stability, high production efficiency. Equipped with FANUC 0i-TF(1) nc system, it can make internal and external turning, tapping, circular turning and metric and inch threading,and etc., especially has advantages at processing the pieces of large plate and stub shaft.
| 
 | items | parameters | 
| 
 capacity | 
 Table dia. | φ1250mm(φ1400 optional) | 
| Max.swing dia | φ1600mm | |
| Max.turning dia | φ1600mm | |
| Max.work length | 1200mm | |
| Max.work weight | 8000kg | |
| table | table speeds | 2~320 r/min | 
| Max.torque of table | 10630 Nm | |
| Main motor power(con/30min) | 37/45(α40) kW | |
| feeds | X-axis travel | 1045mm | 
| crossrail up and down distance | 800mm | |
| Z-axis travel of ram | 900mm | |
| Crossrail up and down speed | 2400mm | |
| X/Z-axis rapid travel speed | 10/10 m/min | |
| servo motor torque(X/Z) | 30/22 Nm | |
| servo motor power(X/Z) | 7.0/4.0 kW | |
| ball screw dia. | Φ63 /Φ50mm | |
| turret | Tool station number | 4 | 
| Tool section(turning/ boring) | 40X40mm | |
| others | Power source | 75kVA | 
| Dimensions (L×M×H) | 4850X4800X5100mm (chip conveyer non-included) | |
| Gross weight | 24000kg | 






