Vertical machining center
- Home
- Products
- Vertical machining center
- VMC Standard series
- Three-axis hardened guide rail

VMC1270 /1370 /1580 /1690 is a fixed-column vertical machining center featuring modular design, delivering compact structure and ease of maintenance. Its three-axis hardened guideway system ensures superior stability, extended service life, and enhanced overall performance. With a sleek, aerodynamic exterior and meticulous detailing, the VMC1270 excels in high-speed, high-precision, and high-rigidity machining of complex medium-to-large parts. Ideal for industries including automotive components, valves, construction machinery, IT, optics, and medical devices, it enables multi-process machining (milling, drilling, boring, tapping, etc.) in a single workpiece clamping.
| Item | VMC1270 | VMC1370 | VMC1580 | VMC1690 | |
| Worktable | Dimensions(W×L)(mm×mm) | 700×1360 | 710×1400 | 800×1700 | 900×1800 | 
| T-slots | 5-18(H8) | 5-18(H8) | 5-22(H8) | 5-22(H8) | |
| T-slot Spacing (mm) | 152.5 | 152.5 | 135 | 165 | |
| Max Load Capacity (kg) | 1000 | 1000 | 1500 | 1600 | |
| Spindle | Taper | BT50 | BT50 | BT50 | BT50 | 
| Power (kW) | 15/18.5(FANUC)or 15(Siemens) | 15/18.5(FANUC)or 15(Siemens)) | 15/18.5(FANUC)or 15(Siemens) | 18.5/22(FANUC) | |
| Speed (rpm) | 7000 | 7000 | 7000 | 7000 | |
| Drawbar Type | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | |
| Travel | X-axis (mm) | 1200 | 1300 | 1500 | 1600 | 
| Y-axis (mm) | 700 | 700 | 800 | 900 | |
| Z-axis (mm) | 600 | 650 | 700 | 680 | |
| Capacity | Spindle to Column (mm)  | 785 | 785 | 810 | 950 | 
| Spindle to Table (mm) | 150-750 | 150-800 | 185-885 | 160-840 | |
| Feed | Max Feed (mm/min) | 10000 | 10000 | 10000 | 10000 | 
| Rapid Traverse (m/min) | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | |
| X、Y、Z Motor Power (kW) | ≥2.5 | ≥2.5 | ≥4 | ≥4 | |
| Tool Magazine | Capacity | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 
| Max Tool Weight (kg) | 15 | 15 | 15 | 15 | |
| Max Tool Size (mm) | Φ110×350 | Φ110×350 | Φ110×350 | Φ110×350 | |
| Other | Power Supply (kVA) | 35 | 35 | 35 | 45 | 
| Gross Weight (kg) | 9500 | 11000 | 13000 | 14500 | |
| Net Weight (kg) | 9000 | 10500 | 12500 | 14000 | |
| Air Consumption (L/min) | 350 | 350 | 350 | 350 | |
| Air Pressure (MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Dimensions (mm) | 3600× 3200×3100 | 3600× 3200×3100 | 4300× 3750×3100 | 4500× 3800×3300 | |




 
 

